![]() |
2006-2007 Season | |||
| GRAY HOOPER HOLT LLP | Edgar German Challenge Cup | |||
| Mid-Sussex Football League | ||||
| 1st Round | 2nd Round | 3rd Round | Semi Final | Final |
| Cuckfield Town II | Lindfield II | Crawley Down III | Crawley Down III
|
|
| Lindfield II | Lindfield II | |||
| Scaynes Hill | ||||
| East Grinstead Utd II | Crawley Down III | |||
| Crawley Down III | ||||
| Burgess Hill Albion | Burgess Hill Albion | Burgess Hill Albion | Burgess Hill Albion | |
| Peacehaven United | ||||
| Plumpton Athletic II | Plumpton Athletic II | |||
| Maresfield Village II | ||||
| Handcross Village | Handcross Village | Willingdon Athletic II | ||
| West Hoathly | ||||
| Willingdon Athletic II | ||||
| Cuckfield Wheatsheaf United | Uckfield Town II | Uckfield Town III | Fletching
|
Franklands Village (Winners) |
| Uckfield Town III | ||||
| Ashurst Wood | Ashurst Wood | |||
| Pease Pottage Village II | ||||
| Fletching | Fletching | Fletching
|
||
| AFC Ringmer | ||||
| Lewes Bridgeview II | Ardingly | |||
| Ardingly | ||||
| East Grinstead Town III | East Court | Franklands Village | Franklands Village | |
| East Court | ||||
| Franklands Village | ||||
| Roffey | Roffey | Roffey | ||
| East Grinstead Mariners | ||||
| Danehill | ||||