2007-2008 Season
Gray Hooper Holt LLP Mid Sussex Football League
Member of the National League System
Division Four
League Table
 
12 Teams Games
Played
Games
Won
Games
Drawn
Games
Lost
Goals
For
Goals
Against
Goal
Difference
Points
Lindfield II 22 16 4 2 69 25 +44 52
West Hoathly 22 15 2 5 67 35 +32 47
Roffey II 21 11 5 5 42 31 +11 38
Crowborough Athletic III 21 10 5 6 60 48 +12 35
Lingfield III 21 9 3 9 44 59 -15 33
Framfield & Blackboys United 21 8 7 6 41 35 +6 31
Uckfield Town III 17 8 2 7 57 31 +26 26
Old Varndeanians III 21 6 6 9 21 42 -21 24
Burgess Hill Albion II 22 7 3 12 42 72 -30 24
Lewes Bridgeview II 22 7 5 10 44 45 -1 23
Nutley 22 3 3 16 37 62 -25 12
Ardingly II 20 3 1 16 21 60 -39 10
Saturday, 13 October 2007: [-3 points] Lewes Bridgeview II 2 v 1 Lingfield III [+3 points]
Saturday, 01 March 2008: Lewes Bridgeview II v Framfield & Blackboys United - Away Win was awarded
Saturday, 22 March 2008: Lindfield II v Lewes Bridgeview II - Home Win was awarded

Updated: 03/05/2008