2007-2008 Season
Gray Hooper Holt LLP Mid Sussex Football League
Member of the National League System
Division Nine
League Table
 
 
14 Teams Games
Played
Games
Won
Games
Drawn
Games
Lost
Goals
For
Goals
Against
Goal
Difference
Points
Halsford Lions 26 23 1 2 138 31 +107 70
Franklands Village II 26 20 2 4 99 38 +61 62
Cuckfield Town IV 26 17 4 5 82 30 +52 55
Plumpton Athletic II 26 15 3 8 82 46 +36 48
East Grinstead Town IV 26 15 2 9 72 41 +31 47
Buxted III 26 13 1 12 65 76 -11 40
Fairwarp II 26 12 3 11 56 57 -1 39
Cowden Mavericks 26 12 2 12 78 66 +12 38
Lindfield V 26 11 5 10 60 52 +8 38
Ardingly III 26 10 2 14 69 82 -13 32
Maresfield Village V 26 8 4 14 52 69 -17 28
Heath Rangers 26 6 2 18 54 114 -60 20
Scaynes Hill IV 26 3 0 23 34 135 -101 9
Rotherfield III 26 1 1 24 23 127 -104 4
Saturday, 20 October 2007: Scaynes Hill IV v Cuckfield Town IV - Away Win was awarded
Saturday, 09 February 2008: Rotherfield III v Fairwarp II - Away Win was awarded

Updated: 21/05/2008